Model: 50 SLR
Full weight, kg: 5,000
Engine, cm3: 1968
Power, HP/Kw: 163 / 120
Gearbox: Manual
Emission: EURO VI
Length, mm | 7340 | Height, mm | 2755 |
Width, mm | 1993 | Wheel base, mm | 4325 |
Inside length, mm | 4700 | Inside height, mm | 1940 |
Inside width, mm | 1780 | Seats 16 | O |
Seats 19 | S | Guide (codriver) seat | O |
Length, mm | 7340 |
Height, mm | 2755 |
Width, mm | 1993 |
Wheel base, mm | 4325 |
Inside length, mm | 4700 |
Inside height, mm | 1940 |
Inside width, mm | 1780 |
Seats 16 | O |
Seats 19 | S |
Guide (codriver) seat | O |
Flat floor with 2 Forveda rails | S | Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O | Full electric Forveda front door | O |
Pjedestal for the last raw of the seats | S | Deepened luggage boot with the place for the spare wheel | S |
Roof hatch - emergency exit | S | Ventilator | S |
Inside AC 11.2 Kw CE-1200 | S |
Flat floor with 2 Forveda rails | S |
Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O |
Full electric Forveda front door | O |
Pjedestal for the last raw of the seats | S |
Deepened luggage boot with the place for the spare wheel | S |
Roof hatch - emergency exit | S |
Ventilator | S |
Inside AC 11.2 Kw CE-1200 | S |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | S | Convectional heaters (radiators) in both side of the bus | S |
Double glasses to original places | S | Fake panorama type double glasses (Forveda) | O |
Left and right side in the entrance area | S | Partition behind the driver with tempered glass | S |
Lightning of the step | S | Lightning of deepened luggage boot | S |
Clock | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | S |
Convectional heaters (radiators) in both side of the bus | S |
Double glasses to original places | S |
Fake panorama type double glasses (Forveda) | O |
Left and right side in the entrance area | S |
Partition behind the driver with tempered glass | S |
Lightning of the step | S |
Lightning of deepened luggage boot | S |
Clock | O |
Loudspeakers in passenger area | S | Radio player | S |
CD - radio player | O | DAB system Pioneer integrated in the driver's panel | O |
Microphone with the sprial wire | O | Gooseneck type microphone on the driver's pillar | O |
19" mechanical monitor | O | Rear view camera | O |
Rear view camera + monitor | O | USB connection at every seat raw | O |
WiFi router | O | Destination sign in the Fiberglass box upon the driver's roof | O |
Curtains in the passenger area | O |
Loudspeakers in passenger area | S |
Radio player | S |
CD - radio player | O |
DAB system Pioneer integrated in the driver's panel | O |
Microphone with the sprial wire | O |
Gooseneck type microphone on the driver's pillar | O |
19" mechanical monitor | O |
Rear view camera | O |
Rear view camera + monitor | O |
USB connection at every seat raw | O |
WiFi router | O |
Destination sign in the Fiberglass box upon the driver's roof | O |
Curtains in the passenger area | O |
Send us inquiry