Model: 4T5 RTWD 130 / 4T5 RTWD 145 / 4T5 RTWD 165
Full weight, kg: 4,500 / 5,000
Engine, cm3: 2300
Power, HP/Kw: 130/96 / 145/107 / 165/120
Gearbox: Manual
Emission: EURO VI
Length, mm | 6848 | Height, mm | 2808 |
Width, mm | 2070 | Wheel base, mm | 4332 |
Inside length, mm | 4330 | Inside height, mm | 1950 |
Inside width, mm | 1740 | Seats from 9 to 16 | 0 |
Seats 16 | S |
Length, mm | 6848 |
Height, mm | 2808 |
Width, mm | 2070 |
Wheel base, mm | 4332 |
Inside length, mm | 4330 |
Inside height, mm | 1950 |
Inside width, mm | 1740 |
Seats from 9 to 16 | 0 |
Seats 16 | S |
Flat floor with 2 Forveda rails | S | Original side sliding door | S | ||
Electric mechanism for original door | O | Roof hatch - emergency exit | S | ||
Ventilator | S | Inside AC 11.2 Kw CE-1200 | O |
Flat floor with 2 Forveda rails | S |
Original side sliding door | S |
Electric mechanism for original door | O |
Roof hatch - emergency exit | S |
Ventilator | S |
Inside AC 11.2 Kw CE-1200 | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O | Luggage racks Forveda Easy (without the modules) | O | ||
Convectional heaters (radiators) in both side of the bus | O | Autonomic air heater Eberspacher D2 2 kW with Easy start T | O | ||
Autonomic air heater Eberspacher D4 4 kW with Easy start T | S | Double glasses to original places | S | ||
Left and right side in the entrance area | S | LED lightning in aluminum profile (day and night) | S | ||
Lightning of the step | S | Clock | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O |
Luggage racks Forveda Easy (without the modules) | O |
Convectional heaters (radiators) in both side of the bus | O |
Autonomic air heater Eberspacher D2 2 kW with Easy start T | O |
Autonomic air heater Eberspacher D4 4 kW with Easy start T | S |
Double glasses to original places | S |
Left and right side in the entrance area | S |
LED lightning in aluminum profile (day and night) | S |
Lightning of the step | S |
Clock | O |
Loudspeakers in passenger area | S | Radio player | S | ||
CD - radio player | O | DAB system Pioneer integrated in the driver's panel | O | ||
Microphone with the spiral wire | O | 19" mechanical monitor | O | ||
Rear view camera | O | Rear view camera + monitor | O | ||
USB connection at every seat raw | O | WiFi router | O | ||
Inside small destination sign mounted on the front windshield | O | Curtains in the passenger area | O |
Loudspeakers in passenger area | S |
Radio player | S |
CD - radio player | O |
DAB system Pioneer integrated in the driver's panel | O |
Microphone with the spiral wire | O |
19" mechanical monitor | O |
Rear view camera | O |
Rear view camera + monitor | O |
USB connection at every seat raw | O |
WiFi router | O |
Inside small destination sign mounted on the front windshield | O |
Curtains in the passenger area | O |
Send us inquiry