Model: 4T5 RTWD 130 / 4T5 RTWD 145 / 4T5 RTWD 165
Full weight, kg: 4,500 / 5,000
Engine, cm3: 2300
Power, HP/Kw: 130/96 / 145/107 / 165/120
Gearbox: Manual
Emission: EURO VI
Length, mm | 6848 | Height, mm | 2808 |
Width, mm | 2070 | Wheel base, mm | 4332 |
Inside length, mm | 4330 | Inside height, mm | 1950 |
Inside width, mm | 1740 | Seats from 9 to 16 | S |
Seats 16 | O | Maximum wheelchair places | 2 |
Length, mm | 6848 |
Height, mm | 2808 |
Width, mm | 2070 |
Wheel base, mm | 4332 |
Inside length, mm | 4330 |
Inside height, mm | 1950 |
Inside width, mm | 1740 |
Seats from 9 to 16 | S |
Seats 16 | O |
Maximum wheelchair places | 2 |
Flat floor with 8 Forveda rails (adopted for wheelchairs) | S | Original side sliding door | S |
Electric mechanism for original door | O | Roof hatch - emergency exit | S |
Ventilator | S | Inside AC 11.2 Kw CE-1200 | O |
Flat floor with 8 Forveda rails (adopted for wheelchairs) | S |
Original side sliding door | S |
Electric mechanism for original door | O |
Roof hatch - emergency exit | S |
Ventilator | S |
Inside AC 11.2 Kw CE-1200 | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O | Luggage racks Forveda Easy (without the modules) | O |
Convectional heaters (radiators) in both side of the bus | O | Autonomic air heater Eberspacher D2 2 kW with Easy start T | O |
Autonomic air heater Eberspacher D4 4 kW with Easy start T | S | Double glasses to original places | S |
Left and right side in the entrance area | S | LED lighting in aluminum profile (day and night) | S |
LED lighting in aluminum profile under the side rail | S | Lighting of the step | S |
Blinking additional orange lights (4 pcs) from open door | S | Stop sign | S |
Clock | O | Stop button | S |
Working lights in the back of the bus | S |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O |
Luggage racks Forveda Easy (without the modules) | O |
Convectional heaters (radiators) in both side of the bus | O |
Autonomic air heater Eberspacher D2 2 kW with Easy start T | O |
Autonomic air heater Eberspacher D4 4 kW with Easy start T | S |
Double glasses to original places | S |
Left and right side in the entrance area | S |
LED lighting in aluminum profile (day and night) | S |
LED lighting in aluminum profile under the side rail | S |
Lighting of the step | S |
Blinking additional orange lights (4 pcs) from open door | S |
Stop sign | S |
Clock | O |
Stop button | S |
Working lights in the back of the bus | S |
Loudspeakers in passenger area | S | Radio player | S |
CD - radio player | O | DAB system Pioneer integrated in the driver's panel | O |
Microphone with the sprial wire | O | Rear view camera | O |
Rear view camera + monitor | O | USB connection at every seat raw | O |
WiFi router | O | Portable 3-part ramps (pair) | O |
2-part fixed inside ramp | O | 3-part fixed inside ramp | O |
Inside lift | O | Outside lift | O |
Inside small destination sign mounted on the front windshield | O | Restraint system for the wheelchair (4 belts) | O |
Restraint system for the wheelchair and passenger (6 belts) | O | Rail above the windows for the 3-d fixation point | S |
Curtains in the passenger area | O |
Loudspeakers in passenger area | S |
Radio player | S |
CD - radio player | O |
DAB system Pioneer integrated in the driver's panel | O |
Microphone with the sprial wire | O |
Rear view camera | O |
Rear view camera + monitor | O |
USB connection at every seat raw | O |
WiFi router | O |
Portable 3-part ramps (pair) | O |
2-part fixed inside ramp | O |
3-part fixed inside ramp | O |
Inside lift | O |
Outside lift | O |
Inside small destination sign mounted on the front windshield | O |
Restraint system for the wheelchair (4 belts) | O |
Restraint system for the wheelchair and passenger (6 belts) | O |
Rail above the windows for the 3-d fixation point | S |
Curtains in the passenger area | O |
Send us inquiry