Model: 516CDI / 519CDI
Full weight, kg: 5,000
Engine, cm3: 2143 / 2987
Power, HP/Kw: 163/120 / 190/140
Gearbox: Manual / automatic
Emission: EURO VI
Length, mm | 7340 | Height, mm | 2890 |
Width, mm | 1993 | Wheel base, mm | 4325 |
Inside length, mm | 4700 | Inside height, mm | 1940 |
Inside width, mm | 1780 | Seats 16 | O |
Seats 19 | S | Guide (codriver) seat | O |
Length, mm | 7340 |
Height, mm | 2890 |
Width, mm | 1993 |
Wheel base, mm | 4325 |
Inside length, mm | 4700 |
Inside height, mm | 1940 |
Inside width, mm | 1780 |
Seats 16 | O |
Seats 19 | S |
Guide (codriver) seat | O |
Higher floor with heat insulation, LED lithining of the aisle | S | Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O | Full electric Forveda front door | O |
Pjedestal for the last raw of the seats | S | Deepened luggage boot with the place for the spare wheel | S |
Roof hatch - emergency exit | S | Ventilator | S |
Inside AC 11.2 Kw CE-1200 | S | Roof top unit TA-2020, 11.5 kW with air suply to the luggage racks | O |
Higher floor with heat insulation, LED lithining of the aisle | S |
Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O |
Full electric Forveda front door | O |
Pjedestal for the last raw of the seats | S |
Deepened luggage boot with the place for the spare wheel | S |
Roof hatch - emergency exit | S |
Ventilator | S |
Inside AC 11.2 Kw CE-1200 | S |
Roof top unit TA-2020, 11.5 kW with air suply to the luggage racks | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | S | Convectional heaters (radiators) along the perimeter of the bus | S |
Fake panorama type double glasses (Forveda) | S | Panorama double glasses (Forveda) | O |
Left and right side in the entrance area | S | Partition behind the driver with tempered glass | S |
Lightning of the step | S | Lightning of deepened luggage boot | S |
Clock | S |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | S |
Convectional heaters (radiators) along the perimeter of the bus | S |
Fake panorama type double glasses (Forveda) | S |
Panorama double glasses (Forveda) | O |
Left and right side in the entrance area | S |
Partition behind the driver with tempered glass | S |
Lightning of the step | S |
Lightning of deepened luggage boot | S |
Clock | S |
Loudspeakers in passenger area | S | DAB system Pioneer integrated in the driver's panel | S |
Microphone with the sprial wire | O | 19" mechanical monitor | O |
Rear view camera | O | Rear view camera + monitor | O |
USB connection at every seat raw | S | WiFi router | O |
Curtains in the passenger area | S |
Loudspeakers in passenger area | S |
DAB system Pioneer integrated in the driver's panel | S |
Microphone with the sprial wire | O |
19" mechanical monitor | O |
Rear view camera | O |
Rear view camera + monitor | O |
USB connection at every seat raw | S |
WiFi router | O |
Curtains in the passenger area | S |
Send us inquiry