Model: 50C / 65C
Full weight, kg: 5,000 - 5,600 - 6,500
Engine, cm3: 2998
Power, HP/Kw: 150/110 / 180/132
Gearbox: Manual / automatic
Emission: EURO VI
Length, mm | 7295 / 7690 | Height, mm | 2900 / 3100 |
Width, mm | 2020 | Wheel base, mm | 4100 |
Inside length, mm | 4680 / 5125 | Inside height, mm | 1850 / 2100 |
Inside width, mm | 1800 | Seats 16 | O |
Seats 19 | S | Guide (codriver) seat | O |
Length, mm | 7295 / 7690 |
Height, mm | 2900 / 3100 |
Width, mm | 2020 |
Wheel base, mm | 4100 |
Inside length, mm | 4680 / 5125 |
Inside height, mm | 1850 / 2100 |
Inside width, mm | 1800 |
Seats 16 | O |
Seats 19 | S |
Guide (codriver) seat | O |
Higher floor with heat insulation, LED lighting of the aisle | S | Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O | Pjedestal for the last raw of the seats | S |
Deepened luggage boot with the place for the spare wheel | S | Roof hatch - emergency exit | S |
Ventilator | S | Inside AC 11.2 Kw CE-1200 | S |
Higher floor with heat insulation, LED lighting of the aisle | S |
Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O |
Pjedestal for the last raw of the seats | S |
Deepened luggage boot with the place for the spare wheel | S |
Roof hatch - emergency exit | S |
Ventilator | S |
Inside AC 11.2 Kw CE-1200 | S |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | S | Convectional heaters (radiators) along the perimeter of the bus | S |
Double glasses to original places | S | Left and right side in the entrance area | S |
Partition behind the driver with tempered glass | S | Lightning of the step | S |
Lighting of deepened luggage boot | S | Clock | S |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | S |
Convectional heaters (radiators) along the perimeter of the bus | S |
Double glasses to original places | S |
Left and right side in the entrance area | S |
Partition behind the driver with tempered glass | S |
Lightning of the step | S |
Lighting of deepened luggage boot | S |
Clock | S |
Loudspeakers in passenger area | S | Radio player | S |
DAB system Pioneer integrated in the driver's panel | O | Microphone with the sprial wire | O |
19" mechanical monitor | O | Rear view camera | O |
Rear view camera + monitor | O | USB connection at every seat raw | S |
WiFi router | O | Curtains in the passenger area | S |
Loudspeakers in passenger area | S |
Radio player | S |
DAB system Pioneer integrated in the driver's panel | O |
Microphone with the sprial wire | O |
19" mechanical monitor | O |
Rear view camera | O |
Rear view camera + monitor | O |
USB connection at every seat raw | S |
WiFi router | O |
Curtains in the passenger area | S |
Send us inquiry