Model: 50C / 65C
Full weight, kg: 5,000 - 5,600 - 6,500
Engine, cm3: 2998
Power, HP/Kw: 150/110 / 180/132
Gearbox: Manual / automatic
Emission: EURO VI
Length, mm | 7295 / 7690 | Height, mm | 2900 / 3100 |
Width, mm | 2020 | Wheel base, mm | 4100 |
Inside length, mm | 4680 / 5125 | Inside height, mm | 1850 / 2100 |
Inside width, mm | 1800 | Seats 16 | O |
Seats 19 | S | Seats 22 | O |
Guide (codriver) seat | O |
Length, mm | 7295 / 7690 |
Height, mm | 2900 / 3100 |
Width, mm | 2020 |
Wheel base, mm | 4100 |
Inside length, mm | 4680 / 5125 |
Inside height, mm | 1850 / 2100 |
Inside width, mm | 1800 |
Seats 16 | O |
Seats 19 | S |
Seats 22 | O |
Guide (codriver) seat | O |
Flat floor with 2 Forveda rails | S | Original door, lowered and deepened Forveda entrance step | S | ||
Electric mechanism for original door | O | Full electric Forveda front door | O | ||
Electric factory front entrance door (Vendoor) | O | Pjedestal for the last raw of the seats | O | ||
Deepened luggage boot with the place for the spare wheel | O | Roof hatch - emergency exit | S | ||
Ventilator | S | Inside AC 11.2 Kw CE-1200 | O |
Flat floor with 2 Forveda rails | S |
Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O |
Full electric Forveda front door | O |
Electric factory front entrance door (Vendoor) | O |
Pjedestal for the last raw of the seats | O |
Deepened luggage boot with the place for the spare wheel | O |
Roof hatch - emergency exit | S |
Ventilator | S |
Inside AC 11.2 Kw CE-1200 | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O | Luggage racks Forveda Easy (without the modules) | O | ||
Convectional heaters (radiators) in both side of the bus | S | Double glasses to original places | S | ||
Single glasses to original places | O | Left and right side in the entrance area | S | ||
LED ligthning in aluminum profile (day and night) | S | Lightning of the step | S | ||
Lightning of deepened luggage boot | O | Clock | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O |
Luggage racks Forveda Easy (without the modules) | O |
Convectional heaters (radiators) in both side of the bus | S |
Double glasses to original places | S |
Single glasses to original places | O |
Left and right side in the entrance area | S |
LED ligthning in aluminum profile (day and night) | S |
Lightning of the step | S |
Lightning of deepened luggage boot | O |
Clock | O |
Loudspeakers in passenger area | S | Radio player | S |
CD - radio player | O | DAB system Pioneer integrated in the driver's panel | O |
Microphone with the sprial wire | O | Gooseneck type microphone on the driver's pillar | O |
19" mechanical monitor | O | Rear view camera | O |
Rear view camera + monitor | O | USB connection at every seat raw | O |
WiFi router | O | Destination sign in the Fiberglass box upon the driver's roof | O |
Curtains in the passenger area | O |
Loudspeakers in passenger area | S |
Radio player | S |
CD - radio player | O |
DAB system Pioneer integrated in the driver's panel | O |
Microphone with the sprial wire | O |
Gooseneck type microphone on the driver's pillar | O |
19" mechanical monitor | O |
Rear view camera | O |
Rear view camera + monitor | O |
USB connection at every seat raw | O |
WiFi router | O |
Destination sign in the Fiberglass box upon the driver's roof | O |
Curtains in the passenger area | O |
Send us inquiry