Model: 35S15 / 50C/65C / 65C
Full weight, kg: 3,500 - 4,200 - 5,000 - 5,600 - 6,500
Engine, cm3: 2287 / 2998 / 2998
Power, HP/Kw: 136/100 / 150/110 / 180/132
Gearbox: Manual / automatic
Emission: EURO VI
Length, mm | 5960 / 7295 / 7690 | Height, mm | 2900 / 3100 |
Width, mm | 2020 | Wheel base, mm | 3520 / 4100 |
Inside length, mm | 3540 / 4680 / 5125 | Inside height, mm | 1850 / 2100 |
Inside width, mm | 1800 | Seats from 9 to 16 | O |
Seats 16 | S | Seats 19 | O |
Seats 22 | O | Maximum wheelchair places | 4 |
Length, mm | 5960 / 7295 / 7690 |
Height, mm | 2900 / 3100 |
Width, mm | 2020 |
Wheel base, mm | 3520 / 4100 |
Inside length, mm | 3540 / 4680 / 5125 |
Inside height, mm | 1850 / 2100 |
Inside width, mm | 1800 |
Seats from 9 to 16 | O |
Seats 16 | S |
Seats 19 | O |
Seats 22 | O |
Maximum wheelchair places | 4 |
Flat floor with 8 Forveda rails (adopted for wheelchairs) | S | Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O | Full electric Forveda front door | O |
Electric factory front entrance door (Vendor) | O | Roof hatch - emergency exit | S |
Ventilator | S | Inside AC 11.2 Kw CE-1200 | O |
Flat floor with 8 Forveda rails (adopted for wheelchairs) | S |
Original door, lowered and deepened Forveda entrance step | S |
Electric mechanism for original door | O |
Full electric Forveda front door | O |
Electric factory front entrance door (Vendor) | O |
Roof hatch - emergency exit | S |
Ventilator | S |
Inside AC 11.2 Kw CE-1200 | O |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O | Luggage racks Forveda Easy (without the modules) | O |
Convectional heaters (radiators) in both side of the bus | O | Autonomic air heater Eberspacher D2 2 kW with Easy start T | O |
Autonomic air heater Eberspacher D4 4 kW with Easy start T | S | Double glasses to original places | S |
Single glasses to original places | O | Left and right side in the entrance area | S |
LED lightning in aluminum profile (day and night) | S | LED lightning in aluminum profile under the side rail | S |
Lightning of the step | S | Blinking additional orange lights (4 pcs) from open door | S |
Stop sign | S | Clock | O |
Stop button | S | Working lights in the back of the bus | S |
Luggage racks with LED lightning in aluminum profile (day and night) and individual air and light modules | O |
Luggage racks Forveda Easy (without the modules) | O |
Convectional heaters (radiators) in both side of the bus | O |
Autonomic air heater Eberspacher D2 2 kW with Easy start T | O |
Autonomic air heater Eberspacher D4 4 kW with Easy start T | S |
Double glasses to original places | S |
Single glasses to original places | O |
Left and right side in the entrance area | S |
LED lightning in aluminum profile (day and night) | S |
LED lightning in aluminum profile under the side rail | S |
Lightning of the step | S |
Blinking additional orange lights (4 pcs) from open door | S |
Stop sign | S |
Clock | O |
Stop button | S |
Working lights in the back of the bus | S |
Loudspeakers in passenger area | S | Radio player | S |
CD - radio player | O | DAB system Pioneer integrated in the driver's panel | O |
Microphone with the spiral wire | O | Gooseneck type microphone on the driver's pillar | O |
Rear view camera | O | Rear view camera + monitor | O |
USB connection at every seat raw | O | WiFi router | O |
Portable 3-part ramps (pair) | O | 2-part fixed inside ramp | O |
3-part fixed inside ramp | O | Inside lift | O |
Outside lift | O | Destination sign in the Fiberglass box upon the driver's roof | O |
Restraint system for the wheelchair (4 belts) | O | Restraint system for the wheelchair and passenger (6 belts) | O |
Rail above the windows for the 3-d fixation point | S | Curtains in the passenger area | O |
Loudspeakers in passenger area | S |
Radio player | S |
CD - radio player | O |
DAB system Pioneer integrated in the driver's panel | O |
Microphone with the spiral wire | O |
Gooseneck type microphone on the driver's pillar | O |
Rear view camera | O |
Rear view camera + monitor | O |
USB connection at every seat raw | O |
WiFi router | O |
Portable 3-part ramps (pair) | O |
2-part fixed inside ramp | O |
3-part fixed inside ramp | O |
Inside lift | O |
Outside lift | O |
Destination sign in the Fiberglass box upon the driver's roof | O |
Restraint system for the wheelchair (4 belts) | O |
Restraint system for the wheelchair and passenger (6 belts) | O |
Rail above the windows for the 3-d fixation point | S |
Curtains in the passenger area | O |
Send us inquiry